Fit Profile: Athletic
Actual Fit: True to Size
Size |
Chest (in.) |
Hips (in.) |
Small | 38 - 40 | 38 - 39 |
Medium | 40 - 41.5 | 40 - 41 |
Large | 41.5 - 43.5 | 41 - 43 |
XL | 43.5 - 47 | 43 - 45 |
XXL | 47 - 52 | 45 - 47 |
3XL | 52 - 55 | 47 - 50 |
How to Measure
Chest - measure the circumference on your chest at the fullest point under your armpit
Hips - measure the cirucumference at the fullest point of your hips