
PLAYFUL, FORGIVING, LIGHTWEIGHT.
DAMN FUN TO RIDE.
Easy on the body and an absolute blast to ride, the 2026 GILSON Duel pairs a playful surfy ride to a lightweight poppy board that we hear time and time again helps people fall back in love with snowboarding.
Hundreds of 5 Star Reviews
REIGNITE YOUR PASSION
"This board made me fall in love with snowboarding again."
FALL IN LOVE
"I'll never buy from another snowboard company again"
FUN FOR ALL TERRAIN
"It makes even riding the greens with my 2 kids a blast."







2026 Duel
Flat-to-Rocker Freestyle
Recommended rider height, weight, boot size and board dimensions by board size. There are multiple board sizes in your sweet spot. Size up to prioritize speed, carving, and float. Size down to prioritize spins and tricks.
| Board Size (cm) | Height (ft'in") | Weight (lbs) | Boot Size (US Mens) | Boot Size (US Womens) | Nose | Tail | Waist | Sidecut |
|---|---|---|---|---|---|---|---|---|
| 100 (Youth) | 3'7"–4'5" | Up to 80 | Up to 5.5 | Up to 7.5 | 212 mm | 212 mm | 186 mm | 4.58 m |
| 130 (Youth) | 4'6"–5'0" | 65–100 | Up to 7 | Up to 9 | 261 mm | 261 mm | 233 mm | 8.33 m |
| 139 (145 equivalent) | 5'3"–5'5" | 80–150 | Up to 6.5 | Up to 8.5 | 261 mm | 261 mm | 223 mm | 7.35 m |
| 144 (150 equivalent) | 5'4"–5'7" | 120–175 | 6.5–9 | 8.5–11 | 286 mm | 286 mm | 246 mm | 7.85 m |
| 149 (155 equivalent) | 5'6"–5'11" | 130–190 | 8–11 | 10–13 | 293 mm | 293 mm | 251 mm | 8.16 m |
| 154 (160 equivalent) | 5'10"–6'3" | 155–220 | 9–12 | 11–14 | 300 mm | 300 mm | 253 mm | 7.93 m |
| 154 Wide (160W equivalent) | 5'10"–6'3" | 165–220 | 12–15 | 14–17 | 316 mm | 316 mm | 271 mm | 8.30 m |
| 159 Wide (165W equivalent) | 6'1"–6'7" | 175–250+ | 12–15 | 14–17 | 318 mm | 318 mm | 275 mm | 8.95 m |
GILSON Flat-to-Rocker
The GILSON Flat-to-Rocker Snowboard is a widespread crowd favorite. Known to many as the "OG Butter Board," this snowboard has staked its ground as the most butterable snowboard on the market. Great for mastering flat ground tricks, progression and a blast to ride!





